Are you looking for office space to sublease in San Francisco? Hundreds of locations with sublease spaces are available in San Francisco. Sublease office space is generally priced considerably less than direct office space. It is not uncommon for sublease space in San Francisco to be priced at 15% to even as much as 50% of the direct rate price. Also, sublease office space often will include (for free) at least some furniture, fixtures and office equipment in the space (wiring, routers, server racks, cubicles, etc.). Also, sublease space in San Francisco is usually offered for a duration of time that is less than direct office space. Numerous sublease spaces in San Francisco can generally be obtained with many lease terms in the 1-to-3 year range. This type of plug & play set-up and shorter lease terms are especially ideal for start-up companies that are anticipating growth.
San Francisco sublease spaces for lease, including hundreds of San Francisco Sublease Office Space listings and covering millions of square feet are tracked by Skyscraper Group every day. The following table below is brief snapshot of Sublease office spaces that are part of a large group of spaces we have recently researched in the market. If you become a client of ours, we will provide you with: The exact Building Address as well as Color Photos, Flyers, Floorplans, Exact Date of Availability and we will tour you through ANY available sublease office space listing in the City.
We are a centrally-based company located in Downtown San Francisco at the center of the San Francisco Office Market. PLEASE, CLICK HERE to fill out our short form and get immediate assistance from a San Francisco Office Broker with over 15 years of experience. We have references from may of our satisfied clients.
| Skyscraper ID | Nearest Location - Intersection | Approximate Size | Estimated | Approximate | Approximate | Description |
| $/Month at | Rental Rate | Preferred Term | ||||
| Commencement | Per Square Foot | |||||
| Per Year | ||||||
| 1-11-08-1 | Second Street at Bryant Street | 5,000 | $14,600 | $35 | Negotiable | This space has seven private offices and a conference room. |
| 1-11-08-1 | Second Street at Bryant Street | 2,800 | $8,400 | $36 | 3 years | This space features six private offices, ten workstations, one conference room as well as a kitchen, a great windowline on the south side, great natural light, and an entry close to the elevator lobby. |
| 1-11-08-2 | Third Street at Howard Street | 8,800 | $25,700 | $35 | 3.5 years | This space features three offices, one large conference room, two small conference rooms, a kitchen as well as a server room, and 35 workstations. |
| 1-11-08-3 | Third Street at Bryant Street | 8,000 | $15,300 | $23 | 1.5 years | In this space, you will find ten existing glass-lined offices and many cubicles in place with room for more. Sublessor anticipates entire space can accommodate 60 ± people. Also, there is use of the storage/copy room, a large kitchen and giant conference room. In this space, there are high exposed ceilings, oversized windows, bike and shower facilities, and is across the street from South Park. This space is fully wired and ready to go. |
| 1-11-08-4 | Third Street at Townsend Street | 8,600 | $21,500 | $30 | 2 years | This space features four private offices, its own conference room and kitchen, as well as restrooms. |
| 1-11-08-6 | Third Street at Berry | 1,400 | $4,200 | $36 | 2.5 years | This space is located in a modern Class "A" office complex, and furniture can be made available. |
| 1-11-08-9 | Bryant at Embarcadero | 4,900 | $13,900 | $34 | 1 year | This space features seven private offices, a conference room and kitchen, and water and bridge views. |
| 1-11-08-10 | Bryant Street at 15th Street | 6,700 | $10,600 | $19 | 6 months | This space features six private offices, a kichen/production room, server room, open ceiling, and nice views. |
| 1-11-08-1313 | California Street at Front Street | 3,300 | $10,500 | $38 | 7.5 years | This space features an open area with 13 workstations, and is fully furnished. |
| 1-11-08-14 | California Street at Kearny Street | 14,000 | $35,000 | $30 | 2-5 years | This space has room for 30 workstations or more, with office furniture available, and plug and play. |
| 1-11-08-14 | California Street at Kearny Street | 3,000 | $9,000 | $36 | 2 years | This space has great corner views, with five private windowline offices. |
| 1-11-08-1919 | Front Street at Davis Street | 9,500 | $35,600 | $45 | 18 months | This space features over fifteen window-line offices, five interior offices, a copy room and a kitchen. |
| 1-11-08-21 | Harrison Street at The Embarcadero | 14,700 | $55,100 | $45 | 3 years | This space is near Caltrain and the Ballpark, and is move-in ready. |
| 1-11-08-25 | Third Street at Market Street | 7,000 | $17,500 | $30 | 4.5 years | This space is available 30 days from lease execution, and features four private offices, six training rooms, conference room, and a large kitchen. |
| 1-11-08-26 | Third Street at Market Street | 3,900 | $8,800 | $27 | Negotiable | This space features six window-line private offices, and a kitchen and open area. |
| 1-11-08-28 | Mission Street at Beale | 4,700 | $14,100 | $36 | 3 years | This space is office intensive with parking in the building. |
| 1-11-08-33 | Montgomery Street at Pine | 1,600 | $4,100 | $31 | 1 year | This space features two offices, glass-front conference room, and hardwood floors throughout. |
| 1-11-08-36 | Montgomery Plaza at Sacramento | 7,000 | $17,500 | $30 | 1.5 years | This space features five private offices, a conference room and a kitchen. Furniture is available. |
| 1-11-08-37 | Montgomery Street at Commercial | 8,400 | $18,900 | $27 | 2.5 years | This space is a high-end law firm build-out, with twenty private offices. |
| 1-11-08-38a | Montgomery Street at Clay | 3,700 | $10,200 | $33 | 1 year | This space features four private offices, a conference room, eight cubicles, a copy/storage room, and great natural light. |
| 1-11-08-38b | Montgomery Street at Clay | 3,700 | $10,200 | $33 | 1 year | This space features four private offices, a conference room, a file room, and an open office space with six workstations. |
| 1-11-08-38c | Montgomery Street at Clay | 3,000 | $10,800 | $43 | 2-5 years | This space is brand new and fully wired, with six window-line private offices and a kitchen, as well as a conference room, copy room, server room, reception area, and open area for up to four workstations. |
| 1-11-08-39 | Montgomery Street at Washington | 5,000 | $27,100 | $65 | 3 years | This is a trophy Class "A" building. This space has twelve perimeter offices, two conference rooms, and a kitchen and reception area. |
| 1-11-08-47 | Sansome Street at Bush Street | 9,000 | $13,500 | $18 | 1.5 years | This space features open space and private offices. |
| 1-11-08-48 | Sansome Street at California Street | 8,300 | $19,400 | $28 | 3.5 years | This space is in excellent condition, with good views. |
| 1-11-08-49 | Spear Street at Mission Street | 21,300 | $53,300 | $30 | 2 years | This space is private office intensive with a large private patio, three conference rooms, a remodeled reception area, a file and copy room, and a kitchen and break room. |
| 1-11-08-52 | Sutter Street at Powell | 5,000 | $7,900 | $19 | 7 years | This space features twelve private offices and eight built-in workstations. |
Note: The Information Provided Herein and above are derived from sources deemed to be reliable. However there is no implied or express warranty, guarantee or representation about it. Pricing and Availability are subject to change, withdrawal, rental, and the possibility of errors and omissions. Full details will be provided to Skyscraper Group clients ONLY--no broker inquiries please. Visit us on the internet at SKYSCRAPER.COM or call 415-788-5436.
1994-2008. Skyscraper Group, Inc.